School Stationery and Fees
Stationery
Stationery Packs
Packs are available from Marston Moor from mid-January until March at this price. If individual teachers require extra stationery, it will be available from Marston Moor too.| Quantity | Item |
|---|---|
| 1 | Scrapbook |
| 5 | 1B5 Exercise Book |
| 1 | 1E5 Mathematics Book |
| 1 | 14B5 Lined Refill Pad |
| 1 | 3B1 Notebook |
| 2 | 20 page clearfiles |
| Quantity | Item |
|---|---|
| 2 | Pens – Blue |
| 2 | Pens – Red |
| 2 | HB Pencil |
| 1 | Ruler |
| 1 | Eraser |
| 1 | Pencil Sharpener |
| 1 | Glue stick |
| 1 | Highligher pen |

To download and print a copy of the stationery list and fees, please click on the button below
Fees
| Name | Amount |
|---|---|
| Technology Fee – Consumables (per child) | $30.00 |
| Voluntary Parent Contribution (one child) | $30.00 |
| Voluntary Parent Contribution (for each additional sibling) | $15.00 |
Note
Technology subjects, i.e. Food, Materials, Woodwork & Electronics and Information/Communication all contain a “take home” component.
The school will provide students with all of their requirements including ingredients and materials for the programme, which is not covered by the Ministry of Education. Our Board of Trustees recognizes that some parents are facing financial difficulties and has therefore set the Technology Fee of $30 for the year, to cover these expenses.
All fees are due at the beginning of Term 1
Stationery and Fees can be paid directly into our bank account12 – 3096 – 0196207 – 002
Please include your child’s name as reference